Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Fresh Bottle Gourd, Fresh Garlic, Fresh Ginger, Fresh Green Chilli, Fresh Lemon, Fresh Okra, Fresh Potato, Fresh Ridge Gourd, Fresh Small Red Onion, Fresh Tomato and Fresh Yam from Visakhapatnam.
Type | Fresh |
Calories | 15/100gms |
Sodium | 2 mg/100gms |
Potassium | 170 mg/100gms |
Total Carbohydrate | 3.7 g/100gms |
Protein | 0.6 g/100gms |
Preferred Buyer From
Location | Worldwide |
Style | Fresh |
Cultivation Type | Organic |
Feature | Moisture Proof |
Scientific Name | Allium Sativum |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Style | Fresh |
Application | Cooking, Cosmetic Products |
Cultivation Type | Organic |
Shelf Life | 0-1months |
Feature | Hygienically Packed |
Packaging Size | 5-10 Kg |
Preferred Buyer From
Location | Worldwide |
Type | Green Chilli |
Application | Food, For Making Pickles |
Cultivation Type | Common, Organic |
Shelf Life | 3months |
Color | Green |
Packaging Type | Jute Bag, Pp Bag |
Taste | Spicy |
Feature | Hot Taste, Hygienic Packing, Optimum Freshness, Purity |
Payment Terms | T/T |
Delivery Time | Within a Week |
Preferred Buyer From
Location | Worldwide |
Type | Fresh |
Feature | Easy To Digest |
Taste | Sour |
Country of Origin | India |
Shelf Life | 1 Week |
Preferred Buyer From
Location | Worldwide |
Cultivation Type | Organic |
Color | Green |
Application | Cooking |
Packaging Type | Plastic Bag |
Feature | Freshness, Good Taste, No Preservatives |
Pack Size | 10-50 kg, etc |
Preferred Buyer From
Location | Worldwide |
Type | Fresh |
Calories | 77/100gms |
Total Fat | 0.1 g/100gms |
Sodium | 6 mg/100gms |
Potassium | 421 mg/100gms |
Total Carbohydrate | 17 g /100gms |
Preferred Buyer From
Location | Worldwide |
Shelf Life | 5-7 Days |
Type | Fresh |
Calories | 56 |
Total Fat | 0.3 g |
Sodium | 21 mg |
Potassium | 453 mg |
Total Carbohydrate | 14 g |
Protein | 0.7 g |
Preferred Buyer From
Location | Worldwide |
Type | Fresh Onion |
Shape | Oval-Round |
Application | Cooking, Human Consumption |
Style | Fresh |
Cultivation Type | Common, Organic |
Shelf Life | 1month |
Maturity | 100% |
Color | Red |
Packaging Type | Jute Bags, Net Bags |
Part | Vegetable |
Feature | Freshness, High Quality, Hygienic, Natural Taste, No Added Color, Non Harmful |
Packaging Size | 50 |
Payment Terms | T/T |
Delivery Time | Within 3 Days |
Preferred Buyer From
Location | Worldwide |
Small Red Onions
Type | Fresh |
Application | Cooking, Skin Products, Tomato Catchup |
Cultivation Type | Organic |
Shelf Life | 3-7days |
Packaging Size | 5-20kg |
Freatures | Good For Health, Good For Skin, No Artificial Flavour |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Type | Fresh |
Cultivation Type | Organic |
Shelf Life | 2 Weeks |
Color | Brown |
Packaging Type | Pp Bag |
Speciality | Pesticide Free, High Nutritive Value, No Preservatives |
Packaging Size | 20 kg, 25 kg, 50 kg |
Usage | Human Consumption |
Grade | A Grade |
Application | Cooking |
Maturity | 100% |
Feature | Good For Health, High In Protein, Natural Test |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.